type | girl |
online | 16 hrs |
income | $14,471 |
total | $113,016 |
Recent Searches
date | dons | tips | avg | usd |
---|---|---|---|---|
Jun 3 | 71 | 325 | 1.24 | 402 |
Jun 1 | 100 | 363 | 1 | 364 |
May 31 | 114 | 409 | 1.51 | 618 |
May 29 | 63 | 339 | 0.57 | 193 |
May 28 | 107 | 363 | 0.95 | 346 |
May 27 | 66 | 363 | 1.17 | 424 |
May 26 | 84 | 359 | 1 | 358 |
May 25 | 118 | 497 | 1.18 | 586 |
May 24 | 93 | 434 | 1.38 | 600 |
May 22 | 142 | 986 | 0.65 | 644 |
May 21 | 93 | 365 | 2.8 | 1023 |
May 20 | 66 | 276 | 1.37 | 377 |
May 19 | 54 | 180 | 1.5 | 269 |
May 18 | 93 | 480 | 1.5 | 720 |
May 16 | 107 | 532 | 2.52 | 1342 |
May 15 | 123 | 686 | 0.83 | 567 |
May 14 | 100 | 806 | 0.36 | 286 |
May 13 | 77 | 385 | 1.15 | 442 |
May 12 | 102 | 545 | 1.12 | 609 |
May 11 | 77 | 442 | 2.24 | 990 |
May 10 | 105 | 527 | 1.05 | 551 |
May 8 | 130 | 1018 | 0.56 | 574 |
May 7 | 119 | 698 | 1.19 | 830 |
May 6 | 107 | 509 | 0.77 | 392 |
May 5 | 82 | 463 | 1.32 | 610 |
May 4 | 110 | 404 | 0.87 | 353 |
month
all
donator | tips | avg tip | $ spend | |
---|---|---|---|---|
1 | adamtarn | 55 | 17 | 940 |
2 | ashbro822 | 56 | 11 | 627 |
3 | jasonafox | 14 | 44 | 614 |
4 | zenbytheend | 64 | 6.97 | 446 |
5 | sirdsaint | 95 | 3.77 | 359 |
6 | afrodizzyak69 | 121 | 2.5 | 302 |
7 | somebadcandy933 | 29 | 9.38 | 272 |
8 | josephtcdc2000 | 70 | 3.62 | 253 |
9 | derply008 | 12 | 20 | 236 |
10 | thegoatishere91 | 5 | 41 | 205 |
11 | koulaed | 4 | 51 | 203 |
12 | hhjh475931 | 38 | 5.15 | 196 |
13 | papishlong44 | 9 | 20 | 180 |
14 | tortoise10 | 1 | 150 | 150 |
15 | ej5454 | 18 | 8.06 | 145 |
16 | tomuse69 | 28 | 4.64 | 130 |
17 | codywits | 38 | 3.38 | 128 |
18 | og_loc_nr1 | 145 | 0.84 | 123 |
19 | thief_of_ice | 17 | 6.52 | 111 |
20 | frenchimnot | 10 | 11 | 108 |
21 | yayaoohweeee | 22 | 4.82 | 106 |
22 | circa2785 | 66 | 1.56 | 103 |
23 | atlbbc7 | 31 | 3.31 | 103 |
24 | tatersack11 | 22 | 4.63 | 102 |
25 | bustingloadss | 7 | 14 | 100 |
26 | mr_overstreet | 4 | 25 | 100 |
27 | joe15588 | 5 | 20 | 100 |
28 | noxarn | 81 | 1.05 | 85 |
29 | barnei3 | 35 | 2.29 | 80 |
30 | needsataste | 42 | 1.79 | 75 |
31 | frbaga696 | 15 | 4.85 | 73 |
32 | eli759 | 18 | 4.04 | 73 |
33 | bojangles_07 | 16 | 4.19 | 67 |
34 | distantluv | 16 | 4.07 | 65 |
35 | domsafk | 9 | 7.09 | 64 |
36 | cristalogic | 11 | 5.77 | 64 |
37 | cried123 | 10 | 6.28 | 63 |
38 | endurozwyker | 2 | 31 | 61 |
39 | hereigoisback | 15 | 4.01 | 60 |
40 | mrthrobbinghard99 | 8 | 7.34 | 59 |
41 | good_dick_69 | 1 | 56 | 56 |
42 | jbray02 | 1 | 56 | 56 |
43 | feeeejjjhulio | 8 | 6.88 | 55 |
44 | amsorryitstime | 3 | 18 | 53 |
45 | foolycool | 17 | 3.13 | 53 |
46 | kamboople | 2 | 26 | 52 |
47 | ronan1000 | 90 | 0.57 | 52 |
48 | pritum9898 | 1 | 50 | 50 |
49 | nick1613 | 7 | 7.07 | 50 |
50 | sims___ | 30 | 1.62 | 49 |
51 | jus2freaky81 | 4 | 12 | 48 |
52 | kevinou576 | 19 | 2.43 | 46 |
53 | kiwi19911 | 3 | 15 | 46 |
54 | iykingarthur | 3 | 15 | 46 |
55 | dealion7 | 36 | 1.25 | 45 |
56 | jamessone6969 | 13 | 3.37 | 44 |
57 | fornowforfun | 2 | 21 | 42 |
58 | elieli2b | 12 | 3.49 | 42 |
59 | raqqing | 42 | 0.96 | 40 |
60 | waterworld2425 | 9 | 4.34 | 39 |
61 | balekntm | 5 | 7.57 | 38 |
62 | daddyplease010 | 3 | 13 | 38 |
63 | aludren | 10 | 3.74 | 37 |
64 | brock206206 | 8 | 4.45 | 36 |
65 | jimmybr1013 | 42 | 0.84 | 35 |
66 | hornkn33 | 5 | 6.94 | 35 |
67 | kraken1610 | 6 | 5.59 | 34 |
68 | ottothegreat | 29 | 1.12 | 32 |
69 | cheeffyy | 21 | 1.53 | 32 |
70 | talx_69 | 8 | 4.01 | 32 |
71 | travizcock | 28 | 1.12 | 31 |
72 | blueseat12 | 15 | 2.08 | 31 |
73 | alex69sg | 27 | 1.12 | 30 |
74 | carlitosway7262 | 236 | 0.13 | 30 |
75 | mikeoxlong849 | 2 | 15 | 30 |
76 | ulbones | 12 | 2.5 | 30 |
77 | motherboard_ | 3 | 10 | 30 |
78 | franky22205 | 19 | 1.56 | 30 |
79 | rapart99 | 4 | 7.24 | 29 |
80 | mywigga04 | 4 | 7.09 | 28 |
81 | nahaziel | 12 | 2.35 | 28 |
82 | tottot123 | 25 | 1.12 | 28 |
83 | stackem21 | 9 | 3.06 | 28 |
84 | adrian6721 | 23 | 1.16 | 27 |
85 | mikey_1900 | 20 | 1.33 | 27 |
86 | dconfident1 | 18 | 1.46 | 26 |
87 | leemoon45 | 20 | 1.31 | 26 |
88 | okineflower | 29 | 0.88 | 25 |
89 | sirvflame | 1 | 25 | 25 |
90 | chrispy2095 | 1 | 25 | 25 |
91 | tacoeater199 | 4 | 6.26 | 25 |
92 | assumedsign | 1 | 25 | 25 |
93 | sanchomcsancho | 5 | 5 | 25 |
94 | rolexxc | 1 | 25 | 25 |
95 | steve021896 | 2 | 13 | 25 |
96 | wm79to | 11 | 2.27 | 25 |
97 | teddyr9 | 4 | 6.24 | 25 |
98 | lafrell | 4 | 6.2 | 25 |
99 | jojo_47 | 10 | 2.44 | 24 |
100 | thisisboom | 3 | 8.13 | 24 |
donator | tips | avg tip | $ spend | |
---|---|---|---|---|
1 | koulaed | 188 | 11 | 2149 |
2 | pinkydevil | 52 | 40 | 2103 |
3 | goldentime13 | 26 | 73 | 1911 |
4 | radotr | 29 | 53 | 1547 |
5 | mosdef8 | 228 | 6.13 | 1397 |
6 | digitalxorgasm | 158 | 8.42 | 1331 |
7 | gabilicious | 3 | 441 | 1322 |
8 | house053 | 383 | 2.69 | 1030 |
9 | bigboy23142 | 84 | 12 | 979 |
10 | adamtarn | 62 | 16 | 969 |
11 | nobunaga2017 | 16 | 59 | 944 |
12 | papi489 | 196 | 4.75 | 931 |
13 | jimjimjamin | 10 | 89 | 891 |
14 | barnei3 | 531 | 1.5 | 799 |
15 | ashbro822 | 67 | 11 | 742 |
16 | chapitosan | 8 | 90 | 722 |
17 | markus_rob | 45 | 15 | 683 |
18 | dorseyalijah | 34 | 20 | 682 |
19 | jasonafox | 15 | 44 | 664 |
20 | 11inches_rich | 12 | 51 | 610 |
21 | kwda2468 | 101 | 5.81 | 587 |
22 | kiyomiboi | 29 | 20 | 582 |
23 | jajasson07 | 14 | 41 | 572 |
24 | horokeuusui | 165 | 3.31 | 547 |
25 | chadd3344 | 14 | 38 | 536 |
26 | miamiflorida16 | 469 | 1.04 | 489 |
27 | nickel1991 | 159 | 3.03 | 482 |
28 | zenbytheend | 109 | 4.37 | 476 |
29 | no_llores | 194 | 2.39 | 464 |
30 | alskdjfhge | 37 | 12 | 459 |
31 | londonbasedsd | 146 | 3 | 437 |
32 | sock32 | 38 | 12 | 437 |
33 | urchoice008 | 299 | 1.46 | 436 |
34 | jocko431968 | 249 | 1.74 | 433 |
35 | boobaholic97 | 10 | 40 | 403 |
36 | rickyspanish007 | 98 | 4.08 | 400 |
37 | allenblue | 72 | 5.42 | 391 |
38 | jbrown6209 | 104 | 3.64 | 378 |
39 | sheraman | 11 | 34 | 370 |
40 | goodlawd547 | 58 | 6.32 | 366 |
41 | stoicbags | 16 | 23 | 365 |
42 | iuhlenhbvd55 | 270 | 1.35 | 365 |
43 | sirdsaint | 95 | 3.77 | 359 |
44 | justwantedtosee | 174 | 2.03 | 354 |
45 | jho89yes | 9 | 37 | 332 |
46 | carlos_monte | 60 | 5.47 | 328 |
47 | illegal891 | 48 | 6.76 | 324 |
48 | mull33 | 10 | 32 | 324 |
49 | stackem21 | 43 | 7.2 | 309 |
50 | mr_352 | 13 | 24 | 308 |
51 | dripmeister1 | 21 | 15 | 308 |
52 | thahomie406 | 11 | 28 | 306 |
53 | afrodizzyak69 | 121 | 2.5 | 302 |
54 | donpapi6 | 103 | 2.93 | 302 |
55 | its_n_i_c_k | 38 | 7.93 | 302 |
56 | bigdickred666 | 54 | 5.11 | 276 |
57 | somebadcandy933 | 29 | 9.38 | 272 |
58 | triniswordsman27 | 22 | 12 | 269 |
59 | jokjokk | 4 | 67 | 269 |
60 | mr_overstreet | 83 | 3.22 | 267 |
61 | steezy40 | 22 | 12 | 258 |
62 | aklock00 | 61 | 4.18 | 255 |
63 | clarktheman65 | 24 | 11 | 254 |
64 | josephtcdc2000 | 70 | 3.62 | 253 |
65 | bigmike4206699 | 121 | 2.07 | 251 |
66 | matthewleon392 | 25 | 10 | 250 |
67 | derply008 | 13 | 19 | 247 |
68 | blairashton007 | 29 | 8.51 | 247 |
69 | black1728 | 341 | 0.7 | 238 |
70 | try_just_the_ | 30 | 7.91 | 237 |
71 | ronan266 | 146 | 1.62 | 236 |
72 | jimmyd2113 | 689 | 0.34 | 234 |
73 | millenium_panda | 20 | 11 | 229 |
74 | donjonz | 187 | 1.19 | 222 |
75 | hornypantyguy39 | 50 | 4.43 | 221 |
76 | golucky52 | 35 | 6.14 | 215 |
77 | firstpickarod90 | 4199 | 0.05 | 211 |
78 | bigpeenmcqueen | 70 | 3.01 | 211 |
79 | guero_190 | 23 | 8.93 | 205 |
80 | uvsevens | 4 | 51 | 205 |
81 | thegoatishere91 | 5 | 41 | 205 |
82 | q3psxw | 5 | 40 | 202 |
83 | thatguycg | 1 | 200 | 200 |
84 | infamouz1 | 16 | 12 | 196 |
85 | liamwellens | 9 | 22 | 196 |
86 | hhjh475931 | 40 | 4.89 | 196 |
87 | atlbbc7 | 84 | 2.31 | 194 |
88 | frenchimnot | 16 | 12 | 189 |
89 | marinegunnerusmc | 56 | 3.37 | 189 |
90 | agent00tango | 4 | 47 | 188 |
91 | bigsam928 | 23 | 8.13 | 187 |
92 | jack_booty | 230 | 0.81 | 187 |
93 | richardll111 | 6 | 31 | 186 |
94 | datfooty | 6 | 31 | 186 |
95 | bigcockk6994 | 26 | 7.03 | 183 |
96 | letsgetthisbread | 32 | 5.64 | 180 |
97 | papishlong44 | 9 | 20 | 180 |
98 | carni1991 | 15 | 12 | 179 |
99 | black_jesus_1 | 91 | 1.94 | 176 |
100 | normis86 | 10 | 17 | 174 |
date | donator | tokens | usd | |
---|---|---|---|---|
1 | 05 March 2023 | gabilicious | 18000 | 900 |
2 | 11 January 2023 | radotr | 18000 | 900 |
3 | 13 February 2023 | chapitosan | 12000 | 600 |
4 | 03 March 2023 | house053 | 9000 | 450 |
5 | 18 December 2022 | radotr | 7777 | 389 |
6 | 24 December 2022 | papi489 | 7777 | 389 |
7 | 16 November 2022 | goldentime13 | 7000 | 350 |
8 | 31 March 2023 | nobunaga2017 | 6666 | 333 |
9 | 06 April 2023 | pinkydevil | 6666 | 333 |
10 | 30 November 2022 | goldentime13 | 5300 | 265 |
11 | 02 March 2023 | dorseyalijah | 5000 | 250 |
12 | 23 October 2022 | jimjimjamin | 5000 | 250 |
13 | 16 May 2023 | sirdsaint | 4500 | 225 |
14 | 06 April 2023 | pinkydevil | 4444 | 222 |
15 | 05 March 2023 | gabilicious | 4444 | 222 |
16 | 23 December 2022 | alskdjfhge | 4444 | 222 |
17 | 28 December 2022 | papi489 | 4444 | 222 |
18 | 23 October 2022 | jimjimjamin | 4444 | 222 |
19 | 23 October 2022 | jimjimjamin | 4444 | 222 |
20 | 21 September 2022 | house053 | 4444 | 222 |
21 | 27 June 2022 | chadd3344 | 4400 | 220 |
22 | 30 March 2023 | nobunaga2017 | 4050 | 203 |
23 | 16 May 2023 | koulaed | 4000 | 200 |
24 | 02 April 2023 | kwda2468 | 4000 | 200 |
25 | 03 April 2023 | pinkydevil | 4000 | 200 |
26 | 05 April 2023 | pinkydevil | 4000 | 200 |
27 | 26 April 2023 | koulaed | 4000 | 200 |
28 | 30 March 2023 | nobunaga2017 | 4000 | 200 |
29 | 19 February 2023 | illegal891 | 4000 | 200 |
30 | 05 March 2023 | gabilicious | 4000 | 200 |
31 | 29 March 2023 | thatguycg | 4000 | 200 |
32 | 08 February 2023 | koulaed | 4000 | 200 |
33 | 14 June 2022 | jajasson07 | 4000 | 200 |
34 | 14 June 2022 | jajasson07 | 4000 | 200 |
35 | 23 May 2022 | donpapi6 | 4000 | 200 |
36 | 02 February 2023 | mosdef8 | 3457 | 173 |
37 | 06 April 2023 | pinkydevil | 3456 | 173 |
38 | 25 January 2023 | mosdef8 | 3456 | 173 |
39 | 02 February 2023 | infamouz1 | 3456 | 173 |
40 | 29 December 2022 | goldentime13 | 3456 | 173 |
41 | 17 September 2022 | nickel1991 | 3456 | 173 |
42 | 22 September 2022 | house053 | 3456 | 173 |
43 | 29 December 2022 | goldentime13 | 3333 | 167 |
44 | 02 May 2023 | boobaholic97 | 3210 | 161 |
45 | 25 February 2023 | carni1991 | 3210 | 161 |
46 | 20 September 2022 | koulaed | 3210 | 161 |
47 | 27 September 2022 | mull33 | 3210 | 161 |
48 | 12 July 2022 | jokjokk | 3210 | 161 |
49 | 21 May 2023 | adamtarn | 3025 | 151 |
50 | 16 May 2023 | thegoatishere91 | 3000 | 150 |
51 | 21 May 2023 | tortoise10 | 3000 | 150 |
52 | 22 May 2023 | jasonafox | 3000 | 150 |
53 | 31 May 2023 | derply008 | 3000 | 150 |
54 | 19 February 2023 | koulaed | 3000 | 150 |
55 | 24 March 2023 | liamwellens | 3000 | 150 |
56 | 01 February 2023 | matthewleon392 | 3000 | 150 |
57 | 02 February 2023 | mosdef8 | 3000 | 150 |
58 | 06 February 2023 | mr_352 | 3000 | 150 |
59 | 01 January 2023 | divastar96 | 3000 | 150 |
60 | 18 November 2022 | blairashton007 | 3000 | 150 |
61 | 06 January 2023 | agent00tango | 3000 | 150 |
62 | 25 September 2022 | soragod | 2700 | 135 |
63 | 30 January 2023 | datfooty | 2666 | 133 |
64 | 03 February 2023 | jho89yes | 2555 | 128 |
65 | 11 February 2023 | boobaholic97 | 2500 | 125 |
66 | 05 January 2023 | digitalxorgasm | 2377 | 119 |
67 | 27 May 2023 | adamtarn | 2225 | 111 |
68 | 21 April 2023 | ilovebigfaketits | 2222 | 111 |
69 | 09 December 2022 | chadd3344 | 2222 | 111 |
70 | 28 December 2022 | aklock00 | 2222 | 111 |
71 | 04 November 2022 | aussiehottie1111 | 2222 | 111 |
72 | 30 November 2022 | koulaed | 2222 | 111 |
73 | 20 September 2022 | house053 | 2222 | 111 |
74 | 08 July 2022 | tinkerliquid | 2222 | 111 |
75 | 02 May 2023 | boobaholic97 | 2204 | 110 |
76 | 01 October 2022 | brokentheory | 2130 | 107 |
77 | 30 August 2022 | stoicbags | 2130 | 107 |
78 | 12 August 2022 | sock32 | 2100 | 105 |
79 | 06 April 2023 | 24shucks | 2000 | 100 |
80 | 29 April 2023 | its_n_i_c_k | 2000 | 100 |
81 | 07 March 2023 | uvsevens | 2000 | 100 |
82 | 25 January 2023 | badhabitkant1 | 2000 | 100 |
83 | 31 January 2023 | 11inches_rich | 2000 | 100 |
84 | 31 January 2023 | 11inches_rich | 2000 | 100 |
85 | 31 January 2023 | 11inches_rich | 2000 | 100 |
86 | 31 January 2023 | 11inches_rich | 2000 | 100 |
87 | 29 December 2022 | goldentime13 | 2000 | 100 |
88 | 16 November 2022 | goldentime13 | 2000 | 100 |
89 | 21 November 2022 | goldentime13 | 2000 | 100 |
90 | 30 November 2022 | goldentime13 | 2000 | 100 |
91 | 14 June 2022 | jajasson07 | 2000 | 100 |
92 | 13 June 2022 | badgerman96 | 2000 | 100 |
93 | 05 May 2023 | adamtarn | 2000 | 100 |
94 | 21 May 2023 | adamtarn | 1975 | 99 |
95 | 24 February 2023 | uvsevens | 1890 | 95 |
96 | 31 December 2022 | jonesy404 | 1777 | 89 |
97 | 28 January 2023 | mosdef8 | 1568 | 78 |
98 | 28 January 2023 | crowdedmoon411 | 1567 | 78 |
99 | 04 March 2023 | bigboy23142 | 1555 | 78 |
100 | 24 December 2022 | zaruky | 1555 | 78 |
date | donator | token(s) | $ spend |
2023-06-03 | somebadcandy933 | 3050 | 153 |
noxarn | 1694 | 85 | |
elieli2b | 800 | 40 | |
blazze2 | 400 | 20 | |
malvik92 | 200 | 10 | |
laxl9999 | 200 | 10 | |
tdawg4201998 | 200 | 10 | |
mike786731 | 176 | 8.8 | |
haitianking77 | 136 | 6.8 | |
themainevent69 | 129 | 6.45 | |
w_i_l_l_i_ | 100 | 5 | |
pfreak420 | 77 | 3.85 | |
basicnotbasic | 64 | 3.2 | |
ssffww | 50 | 2.5 | |
twin529 | 50 | 2.5 | |
smolfloppa | 50 | 2.5 | |
nell55 | 50 | 2.5 | |
mariovirus00 | 42 | 2.1 | |
doddooo | 34 | 1.7 | |
marty1313135 | 26 | 1.3 | |
hade90 | 25 | 1.25 | |
drummy555 | 25 | 1.25 | |
adrianlucero1 | 25 | 1.25 | |
bigmarcus1 | 25 | 1.25 | |
bussinballs | 25 | 1.25 | |
panchodsala17 | 25 | 1.25 | |
mrmicrophone873 | 25 | 1.25 | |
touchandkiss | 20 | 1 | |
juicyluv1 | 20 | 1 | |
haxman34 | 20 | 1 | |
djeff2520 | 20 | 1 | |
kane83071 | 20 | 1 | |
iwow555 | 20 | 1 | |
italdon | 15 | 0.75 | |
wowwowwow3000 | 15 | 0.75 | |
reck69420 | 14 | 0.7 | |
augusto_76ar | 12 | 0.6 | |
phillychef84 | 12 | 0.6 | |
only_dave | 11 | 0.55 | |
luxation75 | 10 | 0.5 | |
tlminty | 10 | 0.5 | |
jjman9201 | 10 | 0.5 | |
saintniba | 10 | 0.5 | |
gent1st | 10 | 0.5 | |
walabamba67 | 10 | 0.5 | |
ricardo930 | 10 | 0.5 | |
tommyguns77 | 10 | 0.5 | |
pakman1828 | 10 | 0.5 | |
jamacianmehorny | 10 | 0.5 | |
ojohnny11 | 7 | 0.35 | |
krispykream09 | 5 | 0.25 | |
kingsguy2001 | 5 | 0.25 | |
sergioarci79 | 5 | 0.25 | |
homelesscouchboy | 3 | 0.15 | |
kronictide | 3 | 0.15 | |
carlitosway7262 | 2 | 0.1 | |
daddywho89 | 2 | 0.1 | |
sksnco69696 | 2 | 0.1 | |
bookahh | 1 | 0.05 | |
onelovejjw | 1 | 0.05 | |
sagi7929 | 1 | 0.05 | |
buttlover35 | 1 | 0.05 | |
danger5559999 | 1 | 0.05 | |
chaosisback666 | 1 | 0.05 | |
bobmonroe2212 | 1 | 0.05 | |
krakanowsky | 1 | 0.05 | |
iliketolook2020 | 1 | 0.05 | |
alpha_one13 | 1 | 0.05 | |
mcdonaldglover | 1 | 0.05 | |
bhuntee | 1 | 0.05 | |
firehorse_ | 1 | 0.05 | |
2023-06-01 | thief_of_ice | 2216 | 111 |
dealion7 | 900 | 45 | |
alphamine | 443 | 22 | |
rubendiesel | 351 | 18 | |
mikey_1900 | 303 | 15 | |
cowboy367 | 275 | 14 | |
mateussix62778666 | 250 | 13 | |
dophp | 214 | 11 | |
rozay131013 | 200 | 10 | |
bukowski6969 | 154 | 7.7 | |
rickking22 | 103 | 5.15 | |
dunkindrops | 101 | 5.05 | |
dpryme74yo | 101 | 5.05 | |
coolhandluke32 | 100 | 5 | |
leemoon45 | 100 | 5 | |
10114tec | 100 | 5 | |
ughalug7 | 99 | 4.95 | |
harry19221 | 88 | 4.4 | |
deedeeloc903635 | 75 | 3.75 | |
oc_pat | 75 | 3.75 | |
matt0412 | 66 | 3.3 | |
cbuser22 | 66 | 3.3 | |
docsweat | 55 | 2.75 | |
geeohmy1655 | 53 | 2.65 | |
hungundercover13 | 50 | 2.5 | |
hunte847866 | 50 | 2.5 | |
mrmcawsome1 | 50 | 2.5 | |
williamshead | 50 | 2.5 | |
isthatyoububba | 40 | 2 | |
slippyslide69 | 40 | 2 | |
mpixie2019 | 33 | 1.65 | |
dudeporn41503 | 30 | 1.5 | |
kobotkisser | 30 | 1.5 | |
cadir53 | 25 | 1.25 | |
tatersack11 | 25 | 1.25 | |
slayernayr | 25 | 1.25 | |
jimbo_lucky | 21 | 1.05 | |
anonymous595442 | 17 | 0.85 | |
vetruvianman | 15 | 0.75 | |
zelos006 | 14 | 0.7 | |
uncle083130806 | 14 | 0.7 | |
kinggu78 | 13 | 0.65 | |
kingdingalingling | 13 | 0.65 | |
hugs4yous | 12 | 0.6 | |
ricardo930 | 12 | 0.6 | |
kevin23570646 | 11 | 0.55 | |
magic4uni | 10 | 0.5 | |
discreetgent4fun | 10 | 0.5 | |
soapblock | 10 | 0.5 | |
lazyboyuk86 | 10 | 0.5 | |
rgsdca1965 | 10 | 0.5 | |
jjfoxhound148 | 10 | 0.5 | |
fratboy192001 | 10 | 0.5 | |
felipedfa1 | 9 | 0.45 | |
tanktexas66 | 7 | 0.35 | |
donjohnson496 | 6 | 0.3 | |
brownwizard44 | 6 | 0.3 | |
emmaduchess | 6 | 0.3 | |
kurseone1 | 5 | 0.25 | |
willyboy99 | 5 | 0.25 | |
gadammn | 5 | 0.25 | |
wachale | 5 | 0.25 | |
boobboobass123 | 4 | 0.2 | |
mrpop2002 | 4 | 0.2 | |
cashtomatic | 4 | 0.2 | |
hurbz69 | 4 | 0.2 | |
happychance_ | 4 | 0.2 | |
daddyaf3211 | 4 | 0.2 | |
marcusb2010 | 3 | 0.15 | |
x_kiki_x | 3 | 0.15 | |
tupapi1978 | 3 | 0.15 | |
karadi5 | 3 | 0.15 | |
wildpussyfucker91 | 3 | 0.15 | |
johnnychase9 | 3 | 0.15 | |
pushitonmeagain | 3 | 0.15 | |
yawnimhorny | 3 | 0.15 | |
chillmonger | 2 | 0.1 | |
gerbanlang | 2 | 0.1 | |
linx626 | 2 | 0.1 | |
brazza6969 | 2 | 0.1 | |
min6942 | 2 | 0.1 | |
natedawg674 | 2 | 0.1 | |
adrianbrody9 | 2 | 0.1 | |
grout45 | 1 | 0.05 | |
hugeshlong420 | 1 | 0.05 | |
leixiaokun0317 | 1 | 0.05 | |
adam_c98 | 1 | 0.05 | |
zex9900 | 1 | 0.05 | |
pinkpussypimp | 1 | 0.05 | |
jcdestiny_15 | 1 | 0.05 | |
tbowler9 | 1 | 0.05 | |
highgon1 | 1 | 0.05 | |
here_we_go12 | 1 | 0.05 | |
judge516359 | 1 | 0.05 | |
ritz1233210 | 1 | 0.05 | |
nooneyoukn02 | 1 | 0.05 | |
ilovecoco99 | 1 | 0.05 | |
mromg007 | 1 | 0.05 | |
adrian6721 | 1 | 0.05 | |
jaysbigone | 1 | 0.05 | |
2023-05-31 | derply008 | 4722 | 236 |
kamboople | 1044 | 52 | |
kiwi19911 | 921 | 46 | |
iykingarthur | 912 | 46 | |
adrian6721 | 532 | 27 | |
jakethesnake1422 | 375 | 19 | |
apshamrock | 324 | 16 | |
bigmike4206699 | 300 | 15 | |
oscarnazario02 | 300 | 15 | |
twigzla | 175 | 8.75 | |
bigcalisnake707 | 160 | 8 | |
clockcleaner | 151 | 7.55 | |
chenzenchen | 137 | 6.85 | |
mikey_1900 | 132 | 6.6 | |
kris_houstonbach | 109 | 5.45 | |
barnei3 | 106 | 5.3 | |
loveyou198273 | 100 | 5 | |
mongo527 | 100 | 5 | |
raqqing | 100 | 5 | |
luisma442 | 100 | 5 | |
golden____ | 100 | 5 | |
lion8862 | 80 | 4 | |
avi8r | 75 | 3.75 | |
drstrange1919 | 75 | 3.75 | |
that_guy2744 | 70 | 3.5 | |
meaning1 | 69 | 3.45 | |
rnrminimart | 69 | 3.45 | |
zenimax3369 | 66 | 3.3 | |
bbwloveran4l | 59 | 2.95 | |
jaed26 | 51 | 2.55 | |
marcusa2022 | 50 | 2.5 | |
uberd451a | 50 | 2.5 | |
smokedtooka2 | 50 | 2.5 | |
dell862 | 40 | 2 | |
mikerock69 | 40 | 2 | |
dannnnyyyyy | 30 | 1.5 | |
stcohen | 25 | 1.25 | |
oc_pat | 25 | 1.25 | |
gambini1122 | 25 | 1.25 | |
chocolatenipps | 25 | 1.25 | |
jhomhdjejd | 25 | 1.25 | |
holmesiv | 25 | 1.25 | |
highend3 | 22 | 1.1 | |
heff57 | 20 | 1 | |
tom_bennett | 20 | 1 | |
wantyou69xxx | 20 | 1 | |
project9819 | 20 | 1 | |
jeffery408272 | 20 | 1 | |
l00jdarby1989 | 20 | 1 | |
pxssymonster | 20 | 1 | |
putinstalin1 | 17 | 0.85 | |
crank_4_u | 15 | 0.75 | |
johnyouresohot | 13 | 0.65 | |
johnnywlli | 12 | 0.6 | |
p_vigy | 12 | 0.6 | |
scottyd108 | 11 | 0.55 | |
pidoless | 10 | 0.5 | |
adeptrazor1419 | 10 | 0.5 | |
kevin23570646 | 9 | 0.45 | |
ashyylaryy | 9 | 0.45 | |
kurseone1 | 8 | 0.4 | |
hemakeshedrip | 7 | 0.35 | |
how_youdoin | 6 | 0.3 | |
dcdick6969 | 6 | 0.3 | |
sedddzzz | 6 | 0.3 | |
dlongbeach | 6 | 0.3 | |
kaydembz | 5 | 0.25 | |
kankinen74 | 5 | 0.25 | |
ginnobil | 5 | 0.25 | |
theoneandonly339568 | 5 | 0.25 | |
julitzb | 5 | 0.25 | |
jamonies | 5 | 0.25 | |
cannonball716 | 5 | 0.25 | |
candeng | 4 | 0.2 | |
mrusnikawe | 4 | 0.2 | |
eirwin45 | 4 | 0.2 | |
pyridoxin | 4 | 0.2 | |
pushitonmeagain | 4 | 0.2 | |
song114 | 3 | 0.15 | |
piggyy12 | 3 | 0.15 | |
mansong112 | 3 | 0.15 | |
etakaoifay | 3 | 0.15 | |
hoverboardh | 3 | 0.15 | |
kinggu78 | 3 | 0.15 | |
zex9900 | 3 | 0.15 | |
nadgob89 | 3 | 0.15 | |
14fun31 | 3 | 0.15 | |
hotboy_005 | 3 | 0.15 | |
thrash372 | 2 | 0.1 | |
cokeslut027 | 2 | 0.1 | |
camwithcanadastud | 2 | 0.1 | |
crdrz | 2 | 0.1 | |
netsurge | 2 | 0.1 | |
hansomeboy77 | 2 | 0.1 | |
funeralmoon | 2 | 0.1 | |
boobguard1 | 2 | 0.1 | |
supremed357 | 1 | 0.05 | |
datdude4eva | 1 | 0.05 | |
tcs12986 | 1 | 0.05 | |
davidz35 | 1 | 0.05 | |
cuckboy45 | 1 | 0.05 | |
tony19420 | 1 | 0.05 | |
theralph | 1 | 0.05 | |
star881878 | 1 | 0.05 | |
keepit1337 | 1 | 0.05 | |
milkerwarm | 1 | 0.05 | |
tezzy_1 | 1 | 0.05 | |
jackback24 | 1 | 0.05 | |
bigdick219647217592957 | 1 | 0.05 | |
ecam17 | 1 | 0.05 | |
tropic988 | 1 | 0.05 | |
